Applicant Submission Report
Please note the following information below has been provided by the applicant in their application submission. This information may be modified to ensure accuracy on an ongoing basis. Please contact the COMFIT clerk if you have any questions or concerns.
| Business Name | Transformer ID | Type of Project | Size of Project | Project Status |
|---|---|---|---|---|
| Watts Wind Energy Inc. | 103H-T61 | Wind | 9.2MW | |
| Watts Wind Energy Inc. | 36V | Wind | 3MW | |
| Watts Wind Energy Inc. | 62N-T1-T2 | Wind | 10MW | |
| Watts Wind Energy Inc. | 20H-T1 | Wind | 4.6 MW | |
| Watts Wind Energy Inc. | 22V-T51 | Wind | 4 MW | |
| Watts Wind Energy Inc. | 87W-T761 | Wind | 2MW | |
| Watts Wind Energy Inc. | 102W-T51 | Wind | 1.6MW | |
| Watts Wind Energy Inc. | 16W-T51 | Wind | 800kW | |
| Watts Wind Energy Inc. | 22N-T61 | Wind | 6 MW | |
| Watts Wind Energy Inc. | 58C-T51 | Wind | 2MW | |
| Watts Wind Energy Inc. | 22N-T61 | Wind | 6 MW | |
| Watts Wind Energy Inc. | 63V-T51 | Wind | 4 MW | |
| Watts Wind Energy Inc. | 15S-T1 | Wind | 0.8 MW | |
| Watts Wind Energy Inc. | 126H-T61 | Wind | 3MW | |
| Wind4all Communities Inc | 57S-T1 | Wind | 1.99 MW | |
| Wind4all Communities Inc | 87H-T61 | Wind | 1.99 MW | |
| Wind4all Communities Inc. | 11S-T52 | Wind | 4.0MW | |
| Wind4all Communities Inc. | 82S-T1 | Wind | 1.99 MW | |
| Wind4all Communities Inc. | 22N-T61 | Wind | 6MW | |
| Wind4all Communities Inc. | 4N-T51 | Wind | 0.8 MW |
For more information on the Community Feed-in Tariff (COMFIT), see the Preliminary Guide on Renewable Electricity in Nova Scotia, here and the Nova Scotia COMFIT Guide.
Find out if you live in a town that has a municipal electric co-operative. They are eligible for the Community Feed-in Tariff, but none have joined. COMFIT only applies to groups who connect through NSPI's distribution system.
Our new website allows you to apply online. Save a partially completed version, verify that you have provided all the necessary information, and print it off.
