Applicant Submission Report
Please note the following information below has been provided by the applicant in their application submission. This information may be modified to ensure accuracy on an ongoing basis. Please contact the COMFIT clerk if you have any questions or concerns.
| Business Name | Transformer ID | Type of Project | Size of Project | Project Status |
|---|---|---|---|---|
| Scotian Wind Inc. | 20V-T52 | Wind | 0.8MW | |
| Scotian Wind Inc. | 16N-T51 | 1.99MW | ||
| Scotian Wind Inc. | 18V-T51 | Wind | 1.99MW | |
| Scotian Wind Inc. | 104S-T61 | Wind | 1.99 MW | |
| Scotian Wind Inc. | 1N-T65 | Wind | 1.99 | |
| Smart Tower Energy | 50V-T51 | Biomass | 6 MW | |
| St. Francis Xavier | 4C | Wind | 8 MW | |
| Test Application | xxx | |||
| The Chebucto Wind Field Inc. | 137H-T61 | Wind | 10 MW | |
| The Chebucto Wind Field Inc. | 103H-T61 | Wind | 6 MW | |
| The Colchester-cumberland Wind Field Inc. | 4N-T51 | Wind | 800 kW | |
| The Northumberland Wind Field Inc | Wind | .8MW | ||
| The Northumberland Wind Field Inc | Wind | 50kW | ||
| The Northumberland Wind Field Inc | 50N-T13 | Wind | .8MW | |
| The Northumberland Wind Field Inc | Wind | 50kW | ||
| Town Of Amherst | Wind | 50kW | ||
| Town Of Mulgrave | Wind | 0.05 MW | ||
| Town Of New Glasgow | Wind | 50 kW | ||
| Université Sainte-anne | Wind | 0.05 MW | ||
| Watts Wind Energy Inc | 22W | Wind | 3.2 MW |
For more information on the Community Feed-in Tariff (COMFIT), see the Preliminary Guide on Renewable Electricity in Nova Scotia, here and the Nova Scotia COMFIT Guide.
Find out if you live in a town that has a municipal electric co-operative. They are eligible for the Community Feed-in Tariff, but none have joined. COMFIT only applies to groups who connect through NSPI's distribution system.
Our new website allows you to apply online. Save a partially completed version, verify that you have provided all the necessary information, and print it off.
