Applicant Submission Report
Please note the following information below has been provided by the applicant in their application submission. This information may be modified to ensure accuracy on an ongoing basis. Please contact the COMFIT clerk if you have any questions or concerns.
| Business Name | Transformer ID | Type of Project | Size of Project | Project Status |
|---|---|---|---|---|
| Al Macinnis Sports Centre | Wind | 50 kW | ||
| Al Macinnis Sports Centre | Wind | 50kw | ||
| As Above | Wind | 50kw wind turbine | ||
| Bowater Mersey Paper Company Ltd. | 50W-412 | Biomass | 3.3 MW | |
| Cape Breton University | 845-T51 | Wind | 6900 Kw | |
| Cbex Capital Inc. | 4S-T52 | Wind | 2000 KW | |
| Cbex Renewable Energy Inc. | 4S-T52 | Biomass | 6 MW | |
| Celtic Current | 67C-T64 | Wind | 1.6 | |
| Celtic Current Gp Inc. | 11S-T52 | Wind | 1.99MW | |
| Celtic Current Gp Inc. | 57S-T1 | Wind | 1.9MW | |
| Celtic Current Gp Inc. | 82S-T1 | Wind | 1.9 MW | |
| Celtic Current Gp Inc. | 3S-T3 | Wind | 1.9 MW | |
| Celtic Current Gp Inc. | 103C-T51 | Wind | 800 or 900KW | |
| Celtic Current Gp Inc. | 100C-T61 | Wind | 1.99MW | |
| Celtic Current Lp | Wind | 50kW | ||
| Celtic Current Lp | Wind | 50 | ||
| Celtic Current Lp | 57C-T1 | Wind | 1.5 | |
| Colchester Cumberland Wind Field Inc. | 4N-T51 | Wind | 50 kW | |
| Colchester Cumberland Wind Field Inc. | 4N-T51 | Wind | 50 kW | |
| Colchester Cumberland Wind Field Inc. | 4N-T51 | Wind | 50 kW |
For more information on the Community Feed-in Tariff (COMFIT), see the Preliminary Guide on Renewable Electricity in Nova Scotia, here and the Nova Scotia COMFIT Guide.
Find out if you live in a town that has a municipal electric co-operative. They are eligible for the Community Feed-in Tariff, but none have joined. COMFIT only applies to groups who connect through NSPI's distribution system.
Our new website allows you to apply online. Save a partially completed version, verify that you have provided all the necessary information, and print it off.
